<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>formatpixel - blog</title>
	<atom:link href="http://blog.formatpixel.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.formatpixel.co.uk</link>
	<description>online publishing</description>
	<lastBuildDate>Fri, 11 Jun 2010 14:49:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>stacknflow launches beta</title>
		<link>http://blog.formatpixel.co.uk/2009/10/15/stacknflow-launches-beta/</link>
		<comments>http://blog.formatpixel.co.uk/2009/10/15/stacknflow-launches-beta/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 08:29:28 +0000</pubDate>
		<dc:creator>formatpixel team</dc:creator>
				<category><![CDATA[Highlight]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fp2 dev]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[stacknflow]]></category>

		<guid isPermaLink="false">http://blog.formatpixel.co.uk/?p=110</guid>
		<description><![CDATA[We are happy to announce stacknflow has now gone into a public beta phase! All existing formatpixel users can login with your same login details. Naturally all new users can also sign up for a stacknflow account so everyone can join the party. Collect, design and share,get started here! Test stacknflow player: http://www.stacknflow.com/v.php?i=2#/2/0]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce <a href="http://www.stacknflow.com">stacknflow</a> has now gone into a public beta phase! All existing formatpixel users can login with your same login details.</p>
<p>Naturally all new users can also sign up for a stacknflow account so everyone can join the party. </p>
<p>Collect, design and share,<a href="http://www.stacknflow.com">get started here</a>!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="100%" height="500" id="viewer" align="middle"><param name="allowScriptAccess" value="sameDomain" /><param name="movie" value="http://www.stacknflow.com/vr.swf?rt=1&#038;i=2" /><param name="quality" value="high" /><param name="base" value="http://www.stacknflow.com" /><param name="bgcolor" value="#CCCCCC" /><embed src="http://www.stacknflow.com/vr.swf?rt=1&#038;i=2" quality="high" bgcolor="#CCCCCC" width="100%" height="500" base="http://www.stacknflow.com" name="viewer" align="middle" allowScriptAccess="sameDomain" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
                </object></p>
<p>Test stacknflow player:<br />
<a href="http://www.stacknflow.com/v.php?i=2#/2/0">http://www.stacknflow.com/v.php?i=2#/2/0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formatpixel.co.uk/2009/10/15/stacknflow-launches-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fp2: Introducing stacknflow &#8230;</title>
		<link>http://blog.formatpixel.co.uk/2009/08/30/fp2-introducing-stacknflow/</link>
		<comments>http://blog.formatpixel.co.uk/2009/08/30/fp2-introducing-stacknflow/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:48:09 +0000</pubDate>
		<dc:creator>fp2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fp2 dev]]></category>

		<guid isPermaLink="false">http://blog.formatpixel.co.uk/?p=98</guid>
		<description><![CDATA[OK, so its official, fp2 has been named and will now be known as Stacknflow&#8217;! We&#8217;ve been chucking names around for months simply because fp2 was turning into quite a different app to what it started out as. When we started writing fp2 we took what lessons we had learnt from formatpixel and started afresh. [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so its official, fp2 has been named and will now be known as Stacknflow&#8217;! </p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/08/b004.jpg" alt="b004" title="b004" width="480" height="320" class="alignnone size-full wp-image-104" /></p>
<p>We&#8217;ve been chucking names around for months simply because fp2 was turning into quite a different app to what it started out as. When we started writing fp2 we took what lessons we had learnt from formatpixel and started afresh. </p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/08/b002.jpg" alt="b002" title="b002" width="480" height="320" class="alignnone size-full wp-image-106" /></p>
<p>The thinking behind the new build is to let people quickly collect together visual elements and present them in their own way. The term &#8216;Stack&#8217; should be thought about as a stack of individual cards, each card can contain images, text, video and graphics and be completely different sizes. Once a stack is complete it can then, like formatpixel projects, be shared over the internet.</p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/08/logo.jpg" alt="stacknflow" title="stacknflow" width="84" height="83" class="alignnone size-full wp-image-101" /></p>
<p>Another BIG feature that we would like to announce is PDF export. Yep, we&#8217;ve listened to all the requests for saving projects out as PDF files and we are happy to say that Stacknflow will allow you to export stacks as multi-page, screen based PDF documents <img src='http://blog.formatpixel.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/08/b001.jpg" alt="b001" title="b001" width="480" height="320" class="alignnone size-full wp-image-105" /></p>
<p>As always, watch this space as we hope to launch a private Beta programme at the end of September.<br />
We&#8217;re getting there!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formatpixel.co.uk/2009/08/30/fp2-introducing-stacknflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>fp2 &#8211; screens</title>
		<link>http://blog.formatpixel.co.uk/2009/07/17/fp2-screens/</link>
		<comments>http://blog.formatpixel.co.uk/2009/07/17/fp2-screens/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 16:05:15 +0000</pubDate>
		<dc:creator>fp2</dc:creator>
				<category><![CDATA[fp2 dev]]></category>

		<guid isPermaLink="false">http://blog.formatpixel.co.uk/?p=89</guid>
		<description><![CDATA[above: media library above: drag-n-drop sorting above: main editor in action It&#8217;s Friday, so here&#8217;s a little screen update. This is the new media library we&#8217;ve been working quite hard on lately. New features include the ability to make folder&#8217;s for storing images and &#8216;drag-n-drop&#8217; sorting. Media can be added via direct URL&#8217;s or uploading [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/07/im1.jpg" alt="im1" title="im1" width="480" height="285" class="alignnone size-full wp-image-91" /></p>
<p>above: media library</p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/07/im21.jpg" alt="im2" title="im2" width="480" height="300" class="alignnone size-full wp-image-96" /></p>
<p>above: drag-n-drop sorting</p>
<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/07/im3.jpg" alt="im3" title="im3" width="480" height="285" class="alignnone size-full wp-image-95" /></p>
<p>above: main editor in action</p>
<p>It&#8217;s Friday, so here&#8217;s a little screen update. This is the new media library we&#8217;ve been working quite hard on lately. New features include the ability to make folder&#8217;s for storing images and &#8216;drag-n-drop&#8217; sorting. Media can be added via direct URL&#8217;s or uploading from a local computer.</p>
<p>Also you can see from the screen shot&#8217;s above a new ordering system of colour. When a new image is added, it&#8217;s anaylized and the most used colour from the image is used as an index. This means you&#8217;ll be able to apply <strong>colour sorting</strong> on your library.</p>
<p> <img src='http://blog.formatpixel.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formatpixel.co.uk/2009/07/17/fp2-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>quick screencast teaser</title>
		<link>http://blog.formatpixel.co.uk/2009/06/19/quick-screencast-teaser/</link>
		<comments>http://blog.formatpixel.co.uk/2009/06/19/quick-screencast-teaser/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 10:19:16 +0000</pubDate>
		<dc:creator>fp2</dc:creator>
				<category><![CDATA[fp2 dev]]></category>

		<guid isPermaLink="false">http://blog.formatpixel.co.uk/?p=83</guid>
		<description><![CDATA[Preview screen cast of the new editor]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="344"><param name="movie" value="http://www.youtube.com/v/lTE7gAokqNk&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lTE7gAokqNk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="344"></embed></object></p>
<p>Preview screen cast of the new editor</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formatpixel.co.uk/2009/06/19/quick-screencast-teaser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour picking and publish twitters</title>
		<link>http://blog.formatpixel.co.uk/2009/06/04/colour-picking-and-publish-twitters/</link>
		<comments>http://blog.formatpixel.co.uk/2009/06/04/colour-picking-and-publish-twitters/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 10:56:25 +0000</pubDate>
		<dc:creator>fp2</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fp2 dev]]></category>
		<category><![CDATA[colour picking]]></category>
		<category><![CDATA[fp2dev]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.formatpixel.co.uk/?p=81</guid>
		<description><![CDATA[fp2dev update: The colour selector now has the option to colour pick from anywhere on your page. This means you&#8217;ll be able to easily match colours to your imported images. Keyboard shortcut&#8217;s are also going to be a main part of the editor to help speed up your designing process. formatpixel update: Published projects are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.formatpixel.co.uk/wp-content/uploads/2009/06/fp2colour.jpg" alt="fp2colour" title="fp2colour" width="480" height="375" class="alignnone size-full wp-image-80" /></p>
<p>fp2dev update: The colour selector now has the option to colour pick from anywhere on your page. This means you&#8217;ll be able to easily match colours to your imported images. Keyboard shortcut&#8217;s are also going to be a main part of the editor to help speed up your designing process.</p>
<p>formatpixel update: Published projects are now Twittered! Every time you publish a project a twitter message is sent out hitting a larger audience. Be sure to categorizes your projects as it will use this in the message for twitter # tagging.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.formatpixel.co.uk/2009/06/04/colour-picking-and-publish-twitters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
